Motor | 48V/4kw |
Battery | 8V*6 |
Charger | Computer Intelligent Charger |
Transaxle | 12.31:1 |
Overall Size | 2400*1200*1800mm |
Ground Clearance | 110mm |
Tread Distance | Front 900 / Rear 1000mm |
Net Weight | 470kg |
Loading | 2 People |
Forward Speed | 25km/h |
Braking Dist | <6m |
Turning Radius | 2.95m |
Climbing Ability | 30% |
Maximum Mileage | 100km |
Motor | 48V/4kw |
Battery | 8V*6 |
Charger | Computer Intelligent Charger |
Transaxle | 12.31:1 |
Overall Size | 2400*1200*1800mm |
Ground Clearance | 110mm |
Tread Distance | Front 900 / Rear 1000mm |
Net Weight | 470kg |
Loading | 2 People |
Forward Speed | 25km/h |
Braking Dist | <6m |
Turning Radius | 2.95m |
Climbing Ability | 30% |
Maximum Mileage | 100km |
Motor | 48V/4kw |
Battery | 8V*6 |
Charger | Computer Intelligent Charger |
Transaxle | 12.31:1 |
Overall Size | 2390*1200*1900mm |
Ground Clearance | 110mm |
Tread Distance | Front 880 / Rear 990mm |
Net Weight | 495kg |
Loading | 2 People |
Forward Speed | 25km/h |
Braking Dist | 4.9m |
Turning Radius | 3.5m |
Climbing Ability | 30% |
Maximum Mileage | 100km |
Motor | 48V/4kw |
Battery | 8V*6 |
Charger | Computer Intelligent Charger |
Transaxle | 12.31:1 |
Overall Size | 2790*1200*1880mm |
Ground Clearance | 110mm |
Tread Distance | Front 900 / Rear 1000mm |
Net Weight | 525kg |
Loading | 4 People |
Forward Speed | 25km/h |
Braking Dist | <6m |
Turning Radius | 2.9m |
Climbing Ability | 25% |
Maximum Mileage | 100km |
Motor | 48V/4kw |
Battery | 8V*6 |
Charger | Computer Intelligent Charger |
Transaxle | 12.31:1 |
Overall Size | 2790*1200*1880mm |
Ground Clearance | 110mm |
Tread Distance | Front 900 / Rear 1000mm |
Net Weight | 525kg |
Loading | 4 People |
Forward Speed | 25km/h |
Braking Dist | <6m |
Turning Radius | 2.9m |
Climbing Ability | 25% |
Maximum Mileage | 100km |
Motor | 48V/4kw |
Battery | 8V*6 |
Charger | Computer Intelligent Charger |
Transaxle | 12.31:1 |
Overall Size | 2730*1200*1880mm |
Ground Clearance | 110mm |
Tread Distance | Front 880 / Rear 990mm |
Net Weight | 550kg |
Loading | 4 People |
Forward Speed | 25km/h |
Braking Dist | 3.7m |
Turning Radius | 3.5m |
Climbing Ability | 25% |
Maximum Mileage | 100km |
Motor | 48V/4kw |
Battery | 8V*6 |
Charger | Computer Intelligent Charger |
Transaxle | 12.31:1 |
Overall Size | 3160*1200*1880mm |
Ground Clearance | 110mm |
Tread Distance | Front 900 / Rear 1000mm |
Net Weight | 510kg |
Loading | 4 People |
Forward Speed | 25km/h |
Braking Dist | <6m |
Turning Radius | 4m |
Climbing Ability | 25% |
Maximum Mileage | 100km |
Motor | 48V/4kw |
Battery | 8V*6 |
Charger | Computer Intelligent Charger |
Transaxle | 12.31:1 |
Overall Size | 3160*1200*1880mm |
Ground Clearance | 110mm |
Tread Distance | Front 900 / Rear 1000mm |
Net Weight | 510kg |
Loading | 4 People |
Forward Speed | 25km/h |
Braking Dist | <6m |
Turning Radius | 4m |
Climbing Ability | 25% |
Maximum Mileage | 100km |
Motor | 48V/4kw |
Battery | 8V*6 |
Charger | Computer Intelligent Charger |
Transaxle | 12.31:1 |
Overall Size | 3070*1200*1900mm |
Ground Clearance | 110mm |
Tread Distance | Front 880 / Rear 990mm |
Net Weight | 570kg |
Loading | 4 People |
Forward Speed | 25km/h |
Braking Dist | 4.5m |
Turning Radius | 4.2m |
Climbing Ability | 25% |
Maximum Mileage | 100km |
Motor | 48V/4kw |
Battery | 8V*6 |
Charger | Computer Intelligent Charger |
Transaxle | 16:1 |
Overall Size | 2400*1305*2020mm |
Ground Clearance | 160mm |
Tread Distance | Front 1060 / Rear 1050mm |
Net Weight | 475kg |
Loading | 6 People |
Forward Speed | 25km/h |
Braking Dist | <6m |
Turning Radius | 3.6m |
Climbing Ability | 30% |
Maximum Mileage | 90km |
Motor | 48V/4kw |
Battery | 8V*6 |
Charger | Computer Intelligent Charger |
Transaxle | 16:1 |
Overall Size | 3560*1228*1880mm |
Ground Clearance | 110mm |
Tread Distance | Front 900 / Rear 1000mm |
Net Weight | 565kg |
Loading | 6 People |
Forward Speed | 25km/h |
Braking Dist | 3m |
Turning Radius | 4.1m |
Climbing Ability | 20% |
Maximum Mileage | 90km |
Motor | 48V/4kw |
Battery | 8V*6 |
Charger | Computer Intelligent Charger |
Transaxle | 16:1 |
Overall Size | 3400*1200*1900mm |
Ground Clearance | 110mm |
Tread Distance | Front 880 / Rear 990mm |
Net Weight | 592kg |
Loading | 6 People |
Forward Speed | 25km/h |
Braking Dist | 3.4m |
Turning Radius | 4.7m |
Climbing Ability | 20% |
Maximum Mileage | 100km |
Motor | 48V/4kw |
Battery | 8V*6 |
Charger | Computer Intelligent Charger |
Transaxle | 16:1 |
Overall Size | 3950*1200*1880mm |
Ground Clearance | 110mm |
Tread Distance | Front 900 / Rear 1000mm |
Net Weight | 550kg |
Loading | 6 People |
Forward Speed | 25km/h |
Braking Dist | <6m |
Turning Radius | 5.1m |
Climbing Ability | 20% |
Maximum Mileage | 90km |
Motor | 48V/4kw |
Battery | 8V*6 |
Charger | Computer Intelligent Charger |
Transaxle | 16:1 |
Overall Size | 3950*1200*1880mm |
Ground Clearance | 110mm |
Tread Distance | Front 900 / Rear 1000mm |
Net Weight | 550kg |
Loading | 6 People |
Forward Speed | 25km/h |
Braking Dist | <6m |
Turning Radius | 5.1m |
Climbing Ability | 20% |
Maximum Mileage | 90km |
Motor | 48V/4kw |
Battery | 8V*6 |
Charger | Computer Intelligent Charger |
Transaxle | 16:1 |
Overall Size | 3778*1200*1900mm |
Ground Clearance | 110mm |
Tread Distance | Front 880 / Rear 990mm |
Net Weight | 665kg |
Loading | 8 People |
Forward Speed | 25km/h |
Braking Dist | 4.5m |
Turning Radius | 5.8m |
Climbing Ability | 18% |
Maximum Mileage | 80km |
Motor | 48V/4kw |
Battery | 8V*6 |
Charger | Computer Intelligent Charger |
Transaxle | 16:1 |
Overall Size | 4120*1200*1900mm |
Ground Clearance | 110mm |
Tread Distance | Front 880 / Rear 990mm |
Net Weight | 682kg |
Loading | 11 People |
Forward Speed | 25km/h |
Braking Dist | 4.5m |
Turning Radius | 5.8m |
Climbing Ability | 15% |
Maximum Mileage | 80km |
Motor | 48V/4kw |
Battery | 8V*6 |
Charger | Computer Intelligent Charger |
Transaxle | 16:1 |
Overall Size | 4280*1200*1880mm |
Ground Clearance | 110mm |
Tread Distance | Front 900 / Rear 1000mm |
Net Weight | 605kg |
Loading | 8 People |
Forward Speed | 25km/h |
Braking Dist | 3.5m |
Turning Radius | 5.1m |
Climbing Ability | 18% |
Maximum Mileage | 80km |
Motor | 48V/4kw |
Battery | 8V*6 |
Charger | Computer Intelligent Charger |
Transaxle | 16:1 |
Overall Size | 4280*1200*1880mm |
Ground Clearance | 110mm |
Tread Distance | Front 900 / Rear 1000mm |
Net Weight | 605kg |
Loading | 8 People |
Forward Speed | 25km/h |
Braking Dist | 3.5m |
Turning Radius | 5.1m |
Climbing Ability | 18% |
Maximum Mileage | 80km |
The solution to all your buggy requirements in Malaysia
Home / Our Products
Total 18 product(s)
Electric Buggies
Electric Buggies
+603-3362 5826
willy@golftech.com.my
85 & 87, Jalan Alor Setar,
Off Jalan Kapar,
41400 Klang,
Selangor Darul Ehsan, Malaysia.
+603-3362 5826
willy@golftech.com.my
85 & 87, Jalan Alor Setar,
Off Jalan Kapar,
41400 Klang,
Selangor Darul Ehsan, Malaysia.
+603-3362 5826
willy@golftech.com.my
85 & 87, Jalan Alor Setar,
Off Jalan Kapar,
41400 Klang,
Selangor Darul Ehsan, Malaysia.
© 2019 GOLFTECH EQUIPMENT SUPPLY. All Rights Reserved. Developed by Lagenz Success